1
/
of
1
woer
Protective grounding box
Protective grounding box
Regular price
0₫
Regular price
Sale price
0₫
Unit price
/
per
Couldn't load pickup availability
Application areas:
Mainly used for protective grounding of high-voltage cable lines
Product Description
This product is suitable for grounding protection of the metal sheath of high-voltage single-core power cables, including system rated voltages U0/U: 8.7/15kV, 19/33kV, 26/35kV, 48/66kV, 64/110kV, 76/138kV, and 127/220kV. It uses stainless steel as the protective shell, with the interior capable of resin casting. The sheath protector uses a ZnO varistor as the protective element, and the outer insulation is made of imported insulating materials. This gives the product excellent volt-ampere characteristic curves and superior protection performance.
Product Parameters
The electrical performance of the protective grounding box is shown in the table below:
| Serial Number | Experimental Project | Technical Requirements |
|---|---|---|
| 1 | DC withstand voltage test | 20kV, duration 1 minute, no flashover, no breakdown |
| 2 | Impulse voltage test | Peak voltage 40kV, 10 cycles each in positive and negative polarities, no flashover, no breakdown |
| 3 | Insulation resistance test between connector and housing | Not less than 20MΩ |
| 4 | Connector contact resistance test | Not greater than 20μΩ |
The electrical performance of the sheath protector is shown in the table below:
| Serial Number | Experimental Project | BHQ-7/600 | BHQ-10/600 |
|---|---|---|---|
| 1 | Current carrying capacity (2ms square wave inrush current) | 600A, 18 times | 600A, 18 times |
| 2 | DC 1mA reference voltage test | ≥4 kV | ≥5.8 kV |
| 3 | Rated voltage | 2.8 kV | 4kV |
| 4 | Continuous operating voltage (kV) | 2.24 | 3.2 |
| 5 | residual pressure ratio | K≤2 | K≤2 |
| 6 | Residual voltage at nominal discharge current (10kA) | ≤7kV | ≤10kV |
Product Selection
Share
