woer
Prefabricated outdoor terminal
Prefabricated outdoor terminal
Couldn't load pickup availability
Application areas:
Primarily used in high-voltage AC power transmission, for connecting high-voltage power cables to electrical equipment or overhead lines.
Product Description
1. The seamless manufacturing process significantly improves the mechanical and electrical properties of the terminal surface;
2. It has good weather resistance, resistance to leakage marks, electrical erosion and hydrophobic properties, and high flashover performance, and can operate safely and stably in harsh climatic conditions and highly polluted areas;
3. Lightweight, only 1/8 to 1/10 the weight of porcelain bushing terminals of the same voltage level, and easy to install;
4. It has good explosion-proof performance, and will not cause accidental injury or death due to explosion in the event of an accident;
5. The entire terminal has a completely dry structure, eliminating the problem of leakage;
6. The installation position and direction are relatively flexible, and it can be installed at an angle or even upside down.
Product Parameters
| Serial Number | project | Parameters (110kV) |
|---|---|---|
| 1.1 | Specification | WYJZWG4-64/110 |
| 1.2 | Implementation Standards | IEC60840 GB/T11017 |
| 1.3 | Rated voltage (Uo/U) | 64/110kV |
| 1.4 | Maximum operating voltage (Um) | 126kV |
| 1.5 | Baseline Impact Resistance Level (BIL) | 550kV |
| 1.6 | Maximum rated temperature of conductor: | |
| a) During normal operation | 90℃ | |
| b) Transient (short-circuit current duration not exceeding 5s) | 250℃ | |
| 1.7 | Insulating components | |
| a) Materials and colors | Silicone rubber/grey | |
| b) Climb distance | 4032mm | |
| c) Mechanical property description | Horizontal load 2kN | |
| 1.8 | Stress cone | |
| a) Materials | conductive silicone rubber | |
| b) Storage conditions and shelf life | Store in a cool, dry, sealed container away from light. 5 years. | |
| 1.9 | Terminal weight | 20kg |
| 1.10 | high | 1510mm |
| 1.11 | Electrical connection method of metal sheath | Solder firmly |
| 1.12 | Tail end sealing form | Waterproof tape, cold sealing tape, heat shrink tubing, sealing tubing |
| 1.13 | Metal grounding of the terminal | |
| a) Materials | Soft grounding cable | |
| b) Specifications and quantity | (150-240)mm² × 1 piece | |
| c) Equivalent cross section | 150mm²-240mm² | |
| d) Allowable maximum short-circuit current | Consistent with cables |
Product Selection
- WYJZWG4 type: Suitable for outdoor pollution level IV.
- Rated voltage: 48/66kV, applicable to 120~1600mm²
- Rated voltage: 64/110kV, applicable to 240~1600mm²
- Rated voltage: 76/138kV, applicable to 240~1600mm²
Share
