woer
Internal cone plug-in cable termination
Internal cone plug-in cable termination
Couldn't load pickup availability
Application areas:
For use with gas-insulated metal-enclosed switchgear (GIS or C-GIS), suitable for voltage levels of 52kV and below.
Product Description
1. Dimensions conform to EN-50181 design requirements; product performance meets GB/T12706.4 standard requirements. 2. Insert-type installation inside enclosed equipment allows for plugging and unplugging during maintenance. 3. Fittings feature a dual-strap contact finger design to meet greater current capacity requirements.
4. The insulating body is made of high-quality imported liquid silicone as the base material and is molded by high temperature and high pressure injection process. The product has excellent properties such as high elasticity, high tear resistance, aging resistance, corona resistance and creepage resistance; the structural design is optimized and the installation process is excellent.

Product Parameters
| Serial Number | name | Internal conical pluggable detachable terminal | ||
| 1 | Interface Model | Type 2 | Type 3 | |
| 2 | Interface Model Execution Standard | EN50181 | EN50181 | |
| 3 | Maximum operating voltage of the equipment (kV) | 36 | 42 | |
| 4 | Rated current value (A) | 800 | 1250 | |
| 5 | Power frequency withstand voltage test (kV), 5min | 95 | 117 | |
| 6 | Withstands impulse voltage (kV) | ±200 | ±200 | |
| 7 | Partial discharge test 1.73U0 | ≤10 | ≤10 | |
| 8 | conductor rated temperature | Maximum temperature during normal operation (°C) | 90 | 90 |
| Temperature during short circuit (°C) | 250 | 250 | ||
| 9 | Rated short-circuit current: 0.5 sec (kA) | 50 | 63 | |
| 10 | Connection method with cable conductor | Crimped, detachable | Crimped, detachable | |
| 11 | Short-circuit current allowed to pass through the grounding section | Not smaller than the selected cable | Not smaller than the selected cable | |
| 12 | The product is compatible with the maximum outer diameter of insulation (mm). | Max.36 | Max.57 | |
Scope of application for WCBN2 No. 2 internal cone pluggable terminal
| Voltage Rating (kV) Specifications | 8.7/15 | 12/20 | 18/30 | 21/35 | 26/35 | Applicable insulation outer diameter (mm) |
| 25-35 | 16-19 | |||||
| 50-70 | 35 | 18-21 | ||||
| 95-120 | 50-70 | 21-24 | ||||
| 150-185 | 95-120 | 35-50 | 24-27 | |||
| 240 | 150-185 | 70-95 | 35-70 | 35 | 28-31 | |
| 240 | 120-150 | 95-120 | 50-70 | 30-33 | ||
| 185-240 | 150-185 | 95-120 | 33-36 |
Scope of application for WCBN3 No. 3 internal cone plug-in terminal
| Voltage Rating (kV) Specifications | 8.7/15 | 12/20 | 18/30 | 21/35 | 26/35 | 27.5 | Applicable insulation outer diameter (mm) |
| 25-35 | 16-19 | ||||||
| 50-70 | 35 | 18-21 | |||||
| 95-120 | 50-95 | 21-24 | |||||
| 150-185 | 95-150 | 35-50 | 24-27 | ||||
| 240 | 150-185 | 70-95 | 35-70 | 35 | 28-31 | ||
| 300 | 240-300 | 120-150 | 95-120 | 50-70 | 30-33 | ||
| 400 | 300-400 | 185-240 | 150-185 | 95-120 | 50-70 | 33-36 | |
| 500 | 500 | 300 | 240 | 150-185 | 95-120 | 36-39 | |
| 630 | 500 | 400 | 300 | 240-300 | 150-185 | 39-42 | |
| 800 | 630 | 500 | 400 | 400 | 240-300 | 43-46 | |
| 800 | 630 | 500 | 400-500 | 400 | 46-49 | ||
| 800 | 630 | 630 | 49-52 | ||||
| 800 | 800 | 54-59 |
-
Product Selection
