woer
Fully cold-shrink cable termination
Fully cold-shrink cable termination
Couldn't load pickup availability
Application areas:
Widely used in the construction of 1-35kV power cable transmission and distribution network infrastructure
Product Description
-
Full cold shrink technology: No open flame or special tools are required, and there is no trouble of gradually inserting it. Just gently pull out the core rope, and it will shrink back due to its own elasticity, thus attaching tightly to the cable and completing the installation.
Reliable insulation: Made with imported liquid silicone rubber, ensuring excellent insulation and high resilience. After installation, it always provides constant and lasting radial pressure to the cable body, with low partial discharge, and "breathes" with the cable body.
Good sealing performance: The terminal body is equipped with cold shrink finger sleeves, cold shrink insulating tubes and cold shrink terminal sealing tubes to ensure the excellent elastic sealing and moisture-proof performance of the accessories.
Easy installation: Installation is simple, with low technical dependence on operation. Cable pretreatment requires a short stripping distance and minimal installation space. Grounding uses a constant force spring process, eliminating the need for welding or copper binding wire, making it faster and more reliable.
Widely applicable: It is stain-resistant, aging-resistant, hydrophobic, corrosion-resistant, and UV-resistant, ensuring stable performance over long-term use. It also possesses excellent cold-resistance, making it particularly suitable for high-altitude, cold, humid, salt-spray, and heavily polluted areas.
Product Parameters
| 7/15kV and 26/35kV fully cold-shrink cable termination structural dimensions | |||||
| L1 | L2 | L3 | L4 | Number of umbrella skirts | |
| 26/35 kV Outdoor Terminal | ≥400 | 480±10 | 1000-1900 | 780-880 | 10 |
| 26/35 kV Indoor Terminal | ≥300 | 420±10 | 800-1500 | 750-850 | 7 |
| 8.7/15 kV Outdoor Terminal | ≥200 | 285±10 | 500-800 | 500-600 | 5 |
| 8.7/15 kV Indoor Terminal | ≥125 | 212±10 | 500-700 | 400-500 | 3 |
| L3 and L4 can be adjusted appropriately according to the on-site construction environment, and the length of the cold shrink insulation tube can be adjusted accordingly. | |||||
The electrical performance of the product meets the requirements of IEC60502 and GB/T12706.4 standards.
Main electrical parameters:
| Test Project | Standard requirements and test results | |||
| 8.7/15kV | 12/20 kV | 18/30 kV | 26/35 kV | |
| 5-minute power frequency withstand voltage test | 39kV | 54kV | 81kV | 117kV |
| No penetration, no flashover | ||||
| Partial discharge test | 15 kV | 20 kV | 30 kV | 45 kV |
| Undetectable discharge | ||||
| Air load cycling test | 22 kV | 30 kV | 45 kV | 65 kV |
| The conductor was heated to 95℃~100℃ and subjected to 60 cycles without breakdown or flashover. | ||||
| Impulse voltage test | 95 kV | 125 kV | 170 kV | 200 kV |
| Ten tests each for positive and negative polarities were conducted; no breakdown or flashover was observed. | ||||
| Outdoor terminal salt spray test | 11 kV, 1000h | 15kV, 1000h | 22.5kV, 1000h | 32.5kV, 1000h |
| No breakdown, no flashover, no electrical erosion or mechanical damage. | ||||
| Indoor terminal humidity test | 11 kV, 300h | 15kV, 300h | 22.5kV, 300h | 32.5kV, 300h |
| No breakdown, no flashover, no electrical erosion or mechanical damage. | ||||
| Maximum allowable temperature during normal operation | 90℃ | 90℃ | 90℃ | 90℃ |
| Maximum permissible temperature during short circuit | 250℃ | 250℃ | 250℃ | 250℃ |
Main electrical parameters of 0.6/1kV products:
| Testing items | Standard requirements |
in conclusion |
| 5-minute power frequency withstand voltage test | 8kV, no breakdown | pass |
| 4-hour power frequency withstand voltage test | 7.2KV, no breakdown | pass |
Product Selection
Selection table for 6-35kV cold shrink terminal products:

| voltage level | Number of wire cores | Cable cross-section/mm2 | Insulation outer diameter/mm |
|---|---|---|---|
| 26/35kV | 1, 3 Indoor Terminals | 50-95 120-240 300-400 500-630 | 28.5-35 35.5-42 42.5-48 48.5-56 |
| 1, 3 Outdoor Terminals | 50-95 120-240 300-400 500-630 | 28.5-35 35.5-42 42.5-48 48.5-56 | |
| 18/20 kV, 18/30 kV | 1, 3 Indoor Terminals | 35-50 70-185 240-500 630 | 20-26.5 27-34.5 35-44.5 46-49.5 |
| 1, 3 Outdoor Terminals | 35-50 70-185 240-500 630 | 20-26.5 27-34.5 35-44.5 46-49.5 | |
| 12/20kV | 1, 3 Indoor Terminals | 25-50 70-120 150-240 300-400 500-630 | 18-21.5 21-26.5 25.5-32 32.5-37 39-44.3 |
| 1, 3 Outdoor Terminals | 25-50 70-120 150-240 300-400 500-630 | 18-21.5 21-26.5 25.5-32 32.5-37 39-44.3 | |
| 8.7/15kV | 1, 3 Indoor Terminals | 25-50 70-120 150-240 300-400 500-630 | 16-19.5 19-24.5 23.5-30 30.5-35 37-42.3 |
| 1, 3 Outdoor Terminals | 25-50 70-120 150-240 300-400 500-630 | 16-19.5 19-24.5 23.5-30 30.5-35 37-42.3 | |
| 6/10kV | 1, 3 Indoor Terminals | 50-70 95-150 185-300 400-500 630 | 16-19.5 19-24.5 23.5-30 30.5-35 37-42.3 |
| 1, 3 Outdoor Terminals | 50-70 95-150 185-300 400-500 630 | 16-19.5 19-24.5 23.5-30 30.5-35 37-42.3 |
0.6/1kV Cold Shrink Terminal Product Selection Table:
| voltage level | Number of wire cores | Model Specifications | Cable cross-section/mm2 |
|---|---|---|---|
| 0.6/1kV single-core terminal | 1 | 0.6/1kVWLT-1/1 | 25-50mm² |
| 0.6/1kVWLT-1/2 | 70-120mm2 | ||
| 0.6/1kVWLT-1/3 | 150-240mm² | ||
| 0.6/1kVWLT-1/4 | 300-400mm2 | ||
| 0.6/1kV two-core terminal | 2 | 0.6/1kVWLT-2/1 | 25-50mm² |
| 0.6/1kVWLT-2/2 | 70-120mm2 | ||
| 0.6/1kVWLT-2/3 | 150-240mm² | ||
| 0.6/1kVWLT-2/4 | 300-400mm2 | ||
| 0.6/1kV three-core terminal | 3 | 0.6/1kVWLT-3/1 | 25-50mm² |
| 0.6/1kVWLT-3/2 | 70-120mm2 | ||
| 0.6/1kVWLT-3/3 | 150-240mm² | ||
| 0.6/1kVWLT-3/4 | 300-400mm2 | ||
| 0.6/1kV four-core terminal | 4 | 0.6/1kVWLT-4/1 | 25-50mm² |
| 0.6/1kVWLT-4/2 | 70-120mm2 | ||
| 0.6/1kVWLT-4/3 | 150-240mm² | ||
| 0.6/1kVWLT-4/4 | 300-400mm2 | ||
| 0.6/1kV five-core terminal | 5 | 0.6/1kVWLT-5/1 | 25-50mm² |
| 0.6/1kVWLT-5/2 | 70-120mm2 | ||
| 0.6/1kVWLT-5/3 | 150-240mm² | ||
| 0.6/1kVWLT-5/4 | 300-400mm2 |
dd
Share
