woer
Cross-connect box
Cross-connect box
Couldn't load pickup availability
Application areas:
Mainly used for cross-connection grounding of high-voltage cable lines
Product Description
This product is suitable for cross-interconnection of the metal sheaths of high-voltage single-core power cables. It limits the rise of impulse overvoltage on both sides of the insulation section of the sheath and insulation joint, controls the induced voltage of the metal sheath, reduces or eliminates the circular current on the sheath, increases the cable's transmission capacity, prevents the cable's outer sheath from breaking down, and ensures the safe operation of the cable. This product uses a stainless steel protective shell, and the interior can be filled with resin. It is small in size, lightweight, easy to install, and the sheath protector is replaceable.
Product Parameters
The electrical performance of the direct grounding box is shown in the table below:
| Serial Number | Experimental Project | Technical Requirements |
|---|---|---|
| 1 | DC withstand voltage test | 20kV, duration 1 minute, no flashover, no breakdown |
| 2 | Impulse voltage test | Peak voltage 40kV, 10 cycles each in positive and negative polarities, no flashover, no breakdown |
| 3 | Insulation resistance test between connector and housing | Not less than 20MΩ |
| 4 | Connector contact resistance test | Not greater than 20μΩ |
The electrical performance of the sheath protector is shown in the table below:
| Serial Number | Experimental Project | BHQ-7/600 | BHQ-10/600 |
|---|---|---|---|
| 1 | Current carrying capacity (2ms square wave inrush current) | 600A, 18 times | 600A, 18 times |
| 2 | DC 1mA reference voltage test | ≥4 kV | ≥5.8 kV |
| 3 | Rated voltage | 2.8 kV | 4kV |
| 4 | Continuous operating voltage (kV) | 2.24 | 3.2 |
| 5 | residual pressure ratio | K≤2 | K≤2 |
| 6 | Residual voltage at nominal discharge current (10kA) | ≤7kV | ≤10kV |
Product Selection
Share
