B2B Industrial Products Expert
Corrugated Conduit / Convoluted Tubing, BW
Corrugated Conduit / Convoluted Tubing, BW
Couldn't load pickup availability
Model: BW
Non-heat shrinkable tubing
BW convoluted tubing is non-heat shrinkable tubing manufactured from eco-friendly modified polyolefin, featuring good flame-retardancy and strong mechanical toughness while offering excellent chemical resistance to acids, alkali, salts and lubricating oil. tubing. WOER is able to customize both convoluted non-split tubing and corrugated split tubing to meet your specific needs.
- Insulating and protecting cables and wires
- Black or orange, other colors are available as required
- Excellent thermal aging property
- Excellent cold impact strength
- Excellent behavior under reversed bending stress
- Excellent chemical resistance
- Cut-to-length and split loom tubing are also available on request
BW-PPF
Material: Polypropylene
Burning behavior according to FMVSS 302 and GB 8410-2006
RoHS and REACH compliant
| Property | Test Method | Typical Performance |
| Tensile strength | ASTM D2671 | 21MPa |
| Elongation | ASTM D2671 | 200% |
| Thermal aging (125℃×3000h) | QC/T29106 Appendix D | No cracking |
| Thermal aging (150℃×240h) | QC/T29106 Appendix D | No cracking |
| Cold bending test (-40℃×24h) | QC/T29106 Appendix D | No cracking |
| Flexibility | QC/T29106 Appendix D | Pass |
| Flame retardant property (V0) | UL94 | Pass |
| Flame retardant property (combustion speed) | GB8410-2006, FMVSS 302 | A-0mm/min |
BW-XLPEF
Material: Crosslinked Polyethylene
Burning behavior according to FMVSS 302 and GB 8410-2006
RoHS and REACH compliant
| Property | Test Method | Typical Performance |
| Tensile strength | ASTM D2671 | 10MPa |
| Elongation | ASTM D2671 | 150% |
| Thermal aging (125℃×3000h) | QC/T29106 Appendix D | No cracking |
| Thermal aging (150℃×240h) | QC/T29106 Appendix D | No cracking |
| Cold bending test (-55℃×24h) | QC/T29106 Appendix D | No cracking |
| Flexibility | QC/T29106 Appendix D | Pass |
| Flame retardant property (V0) | UL94 | Pass |
| Flame retardant property (combustion speed) | GB8410-2006, FMVSS 302 | A-0mm/min |
BW-PAF
Material: Polyamide
Burning behavior according to FMVSS 302 and GB 8410-2006
RoHS and REACH compliant
| Property | Test Method | Typical Performance |
| Tensile strength | ASTM D2671 | 28MPa |
| Elongation | ASTM D2671 | 260% |
| Thermal aging (125℃×3000h) | QC/T29106 Appendix D | No cracking |
| Thermal aging (150℃×240h) | QC/T29106 Appendix D | No cracking |
| Cold bending test (-40℃×24h) | QC/T29106 Appendix D | No cracking |
| Flexibility | QC/T29106 Appendix D | Pass |
| Flame retardant property (V0) | UL94 | Pass |
| Flame retardant property (combustion speed) | GB8410-2006, FMVSS 302 | 100mm/min |
DIMENSIONS
| Inside Diameter (mm) | Outer Diameter (mm) | Min. Bending Radius (mm) | Standard Package (m) |
| 5.20±0.3 | 7.20±0.3 | 5 | 400/200 |
| 6.00±0.3 | 9.00±0.3 | 10 | 200 |
| 7.00±0.3 | 10.00±0.3 | 10 | 200 |
| 7.50±0.3 | 10.50±0.3 | 10 | 200 |
| 8.50±0.3 | 11.50±0.3 | 15 | 200 |
| 10.00±0.3 | 13.00±0.3 | 20 | 200 |
| 11.00±0.3 | 14.00±0.3 | 25 | 200 |
| 12.00±0.3 | 15.80±0.3 | 30 | 200 |
| 13.00±0.3 | 17.00±0.3 | 35 | 200 |
| 14.50±0.3 | 18.50±0.3 | 40 | 200 |
| 15.10±0.5 | 19.70±0.5 | 40 | 200 |
| 16.00±0.5 | 20.00±0.5 | 45 | 200 |
| 17.00±0.5 | 21.20±0.5 | 45 | 200 |
| 18.00±0.5 | 22.00±0.5 | 50 | 150 |
| 19.00±0.5 | 23.50±0.5 | 50 | 100 |
| 20.00±0.5 | 25.00±0.5 | 50 | 150 |
| 23.00±0.5 | 28.50±0.5 | 55 | 100 |
| 25.00±0.5 | 32.00±0.5 | 55 | 50 |
| 26.00±0.5 | 33.00±0.5 | 55 | 50 |
| 29.00±0.5 | 34.50±0.5 | 60 | 50 |
| 32.00±0.5 | 36.50±0.5 | 70 | 50 |
| 36.00±0.5 | 42.50±0.5 | 75 | 50 |
Share
