Skip to product information
1 of 1

特种化工电气解决方案服务商

study

study

Regular price 0₫
Regular price Sale price 0₫
Sale Sold out

Phenolic vinyl ester resins such as SWANCOR CHEMPULSE 907, SWANCOR 907-S, SWANCOR 900, and SWANCOR 977-S are phenol-epoxy modified vinyl ester resins. After curing, these resins possess a high cross-linking density, which provides excellent resistance to oxidizing acids and highly corrosive organic solvents. At the same time, they exhibit an extremely high HDT, making them suitable for high-temperature applications such as the fabrication of high-temperature flue ducts and pipes.

Property SWANCOR CHEMPULSE 907 SWANCOR 907-S SWANCOR 900 SWANCOR 977-S
Solids Content (%) 67±1 67±1 64.5±1 71.5±2.0
Viscosity (mPa·s)*1 330±70 330±70 350±100 750±150
Specific Gravity (Kg/L) 1.06±0.02 1.06±0.02 1.07±0.01 1.08±0.02
*2 Gel Time (min) 20±5 20±5 25±5 30±5
Shelf Life (month, 25℃) 6 6 6 6


*1 LVT#3-60rpm, 25℃
*2 55% MEKP: 1.2%, 6% Cobalt Octoate: 0.4%, 100% DMA: 0.05%, 25℃

Property SWANCOR CHEMPULSE 907 SWANCOR 907-S SWANCOR 900 SWANCOR 977-S Test Method
Tensile Strength (MPa) 76-90 76-90 65-85 62-80 ISO 527-2 \GB/T 2567
Tensile Modulus (GPa) 3.4-3.7 3.4-3.7 3.5-3.7 3.6-3.9 ISO 527-2 \GB/T 2567
Elongation (%) 2.5-4.0 2.5-4.0 2.2-2.8 1.5-2.5 ISO 527-2 \GB/T 2567
Flexural Strength (MPa) 125-145 124-145 110-135 90-125 ISO 178 \GB/T 2567
Flexural Modulus (GPa) 3.7-4.1 3.7-4.1 3.8-4.1 3.8-4.3 ISO 178 \GB/T 2567
Heat Deflection Temperature (℃) 147-153 147-153 170-180 205-210 ISO 75 \GB/T 1634
Hardness (Barcol) 40-46 40-46 40-46 9.0-10.0 GB/T 3854
View full details