woer
Porcelain sleeve outdoor terminal
Porcelain sleeve outdoor terminal
Couldn't load pickup availability
Application areas:
Product Description
Product Name
outdoor terminals for cross-linked polyethylene insulated power cables with liquid-filled insulating porcelain bushings
Application areas
Mainly used in high-voltage AC power transmission, connection of high-voltage power cables to electrical equipment or overhead lines, outdoor terminals of 66kV, 110kV, 138kV, and 220kV cross-linked polyethylene insulated power cables with liquid-filled insulating porcelain bushings.
Product Description
- The terminal stress cone is injection molded from imported ethylene propylene diene monomer (EPDM) rubber and is held in place by a spring cone support. The stress cone cover structure isolates the stress cone from the insulating filler, overcoming the defects of elastic relaxation caused by material aging and poor contact between the stress cone and the outer semiconductive layer of the cable, thus ensuring the long-term stable operation of the terminal.
- The terminal adopts a multi-layer sealing structure to prevent water seepage, oil leakage and other phenomena during operation;
- The terminal bushing adopts a large and small umbrella skirt structure, which has good anti-flashover characteristics;
- The ceramic sleeve is made of high-strength inorganic materials and has good weather resistance, anti-leakage, electro-erosion resistance and water-repellent properties.
Product Parameters
| Serial Number | project | Parameters (110kV) | Parameters (220kV) |
|---|---|---|---|
| 1 | name | ||
| 1.1 | Specification | WYJZWC4 (WYJZWY4) - 64/110 | WYJZWC4 (WYJZWY4) - 127/220 |
| 1.2 | Implementation Standards | IEC60840 GB/T11017 | IEC62067, GB/Z18890 |
| 1.3 | Rated voltage (Uo/U) | 64/110kV | 127/220kV |
| 1.4 | Maximum operating voltage (Um) | 126kV | 252kV |
| 1.5 | Baseline Impact Resistance Level (BIL) | 550kV | 1050kV |
| 1.6 | Maximum rated temperature of conductor: | ||
| a) During normal operation | 90℃ | 90℃ | |
| b) Transient (short-circuit current duration not exceeding 5s) | 250℃ | 250℃ | |
| 1.7 | Insulating components | ||
| a) Materials and colors | High-strength electrical porcelain/brown | Inorganic electrical porcelain/brown | |
| b) Climb distance | ≥4032mm | ≥7812mm | |
| c) Mechanical property description | Horizontal load 2kN | Horizontal load 2kN | |
| 1.8 | Stress cone | ||
| a) Materials | Imported EPDM rubber | Imported EPDM rubber | |
| d) Storage conditions and shelf life | Cool and dry place, 5 years | Cool and dry place, 5 years | |
| 1.9 | Terminal weight | 220kg | 1000kg |
| 1.10 | high | 1910mm | 3395mm |
| 1.11 | Tail end sealing form | Waterproof tape, heat shrink tubing, epoxy putty | Waterproof tape, epoxy putty, heat shrink tubing |
| 1.12 | Metal shielding layer and grounding | ||
| a) Connection method | Welding or sealing lead | Welding or sealing lead | |
| b) Equivalent cross section | ≥240mm2 | ≥240mm2 | |
| c) Permissible maximum short-circuit current | Consistent with cables | Consistent with cables |
Product Selection
WYJZWC4 (WYJZWY4) type: Suitable for outdoor pollution level IV.
Rated voltage: 48/66kV, applicable to 120~1600mm²
Rated voltage: 64/110kV, applicable to 240~1600mm²
Rated voltage: 76/138kV, applicable to 240~1600mm²
Rated voltage: 127/220kV, applicable to 400~2500mm²
Share
