1
/
of
1
woer
Low Smoke Halogen Free Cross-link wire & Cable
Low Smoke Halogen Free Cross-link wire & Cable
Regular price
$0.00
Regular price
Sale price
$0.00
Unit price
/
per
Couldn't load pickup availability
Features:
Continuous operating temperature: 125 ℃
Flame retardant
Low smoke generation if burning
Rated Voltage: 450/750V 5. Free halogen
Under 250℃, sustaining 10 seconds
ROSH and REACH compliant
ingle or Multi-core XLPE insulated wire
| Nominal cross-section of conductor | Insulation thickness | Approx. over diameter of wire | Approx weight of wire | DC resistance of conductor (MAX at20℃) | Current-carrying capacity (40℃) |
|---|---|---|---|---|---|
| mm2 | mm | mm | Kg/km | Ω/km | A |
| 1.5 | 0.7 | 2.95 | 20 | 12.1 | 20 |
| 2.5 | 0.8 | 3.6 | 31 | 7.41 | 28 |
| 4.0 | 0.8 | 4.1 | 45.6 | 4.61 | 38 |
| 6.0 | 0.8 | 4.7 | 65.2 | 3.08 | 48 |
| 10.0 | 1.0 | 6.05 | 110 | 1.83 | 67 |
Physical performance data for insulation material
| Property | Typical Performance | Test Method |
|---|---|---|
| Insulation material | ||
| Tensile Strength (MPa) | ≥9MPa | GB/T 2951.1 |
| Elongation (%) | ≥120% | |
| Tensile Strength After Heat Aging | ≥90% | GB/T 2951.2 |
| Elongation after aging (%) | ||
| Flame retardant | C Level | GB/T 18380.3 |
Insulation material Colors: Red, Blue, Yellow& Green, Yellow, Green, Black
Conductor Squares: 1.5mm2, 2.5mm2, 4mm2, 6mm2, 10mm2
Conductor Category: Single core, Bunch Stranded core
Share
